AFL 9s is the AFL's official social version of the game. It's a fast, fun, free-flowing game that involves 9 players on each team playing on a smaller field. Best of all, it's 'touch football' with no tackling or bumping, making it suitable for everyone.
AFL9s Gold Coast @ Robina Roos
2021 Summer Mixed Competition
Fixture & Results
Round 1 - Feb 10th, 2021
7:00pm
Oval 1: Password is Taco 40 def Hands Like Feet 30
Oval 2: Cudas 88 def Whisky Business 27
Bye: Mixed Bags
Round 2 - Mar 3rd, 2021
7:15pm
Oval 1: Mixed Bags v Whisky Business
Oval 2: Hands Like Feet v The Cudas
Bye: Password is Taco
Round 3 - Mar 10th, 2021
7:15pm
Oval 1: Whisky Business v Hands Like Feet
Oval 2: Mixed Bags v Password is Taco
Bye: The Cudas
Round 4 - Mar 17th, 2021
7:15pm
Oval 1: The Cudas v Password is Taco
Oval 2: Hands Like Feet v Mixed Bags
Bye: Whisky Business
Round 5 - Mar 24th, 2021
7:15pm
Oval 1: Whisky Business v Password is Taco
Oval 2: Mixed Bags v Cudas
Bye: Hands Like Feet
Round 6 - Mar 31st, 2021
7:15pm
Oval 1: TBC
Oval 2: TBC
Bye: TBC
2020 Spring Mixed Competition - Final Standings
Ladders (R4-6)
Div 1
Team | GP | W | L | % |
Reverse Roos | 2 | 2 | 0 | 234% |
Whisky Business | 2 | 1 | 1 | 100% |
Emerald Demons | 2 | 1 | 1 | 61% |
Chafing the Dream | 2 | 0 | 2 | 75% |
Div 2
Team | GP | W | L | % |
The Cudas | 2 | 2 | 0 | 133% |
We're Alright | 2 | 1 | 1 | 127% |
The Roos | 2 | 1 | 1 | 97% |
The Stonecutters | 2 | 0 | 2 | 71% |
Div 3
Team | GP | W | L | % |
One Kick Wonders | 2 | 2 | 0 | 232% |
The Ballers | 2 | 2 | 0 | 180% |
Andrew Mackie-ansh's | 2 | 0 | 2 | 50% |
Goal Diggers | 2 | 0 | 2 | 49% |
Div 4
Team | GP | W | L | % |
GC Cobra Kais | 2 | 2 | 0 | 226% |
The Mixed Bags | 2 | 1 | 1 | 107% |
Schnitty Schwanns | 2 | 1 | 1 | 54% |
Hands Like Feet | 2 | 0 | 2 | 71% |
Ladders (R1-3)
Pool A
Team | GP | W | L | % |
Reverse Roos | 3 | 3 | 0 | 217% |
The Stonecutters | 3 | 1 | 1 | 88.4% |
The Ballers | 3 | 1 | 1 | 88.0% |
GC Cobra Kais | 3 | 1 | 1 | 58% |
Pool B
Team | GP | W | L | % |
Whisky Business | 3 | 3 | 0 | 238% |
The Roos | 3 | 2 | 1 | 185% |
Andrew Mackie-ansh's | 3 | 1 | 2 | 75% |
Schnitty Schwanns | 3 | 0 | 3 | 24% |
Pool C
Team | GP | W | L | % |
Chafing the Dream | 3 | 3 | 0 | 311% |
We're Alright | 3 | 2 | 1 | 98% |
Goal Diggers | 3 | 1 | 2 | 72% |
Hands Like Feet | 3 | 0 | 3 | 63% |
Pool D
Team | GP | W | L | % |
Emerald Demons | 3 | 3 | 0 | 151% |
The Cudas | 3 | 2 | 1 | 109% |
One Kick Wonders | 3 | 1 | 2 | 83% |
The Mixed Bags | 3 | 0 | 3 | 75% |
2020 August Carnival - Final Standings
Team | GP | W | L |
Boardriders Barracudas | 5 | 5 | 0 |
Whiskey Business | 5 | 4 | 1 |
Average Joe's YF Buffaloes | 5 | 2 | 3 |
Hands Like Feet Class on Grass | 5 | 1 | 4 |
2020 Summer Mixed Competition - Final Standings
Team | GP | W | L |
Average Joes | 4 | 3 | 1 |
On The Nine | 4 | 3 | 1 |
On The Nine | 3 | 2 | 1 |
Boardriders Barracudas | 4 | 2 | 2 |
Alcoholics Unanimous | 3 | 1 | 2 |
Whisky Business | 3 | 1 | 2 |
Hands Like Feet | 3 | 0 | 3 |
2019 Spring Competitions - Final Standings
Mixed AFL9s
Team | GP | W | L |
| 8 | 7 | 1 |
| 8 | 6 | 2 |
| 8 | 5 | 3 |
| 8 | 4 | 4 |
| 8 | 3 | 5 |
| 8 | 2 | 6 |
Female AFL9s
Team | GP | W | L |
Burleigh | 9 | 8 | 1 |
Bombettes | 9 | 7.5 | 1.5 |
Broadbeach Cats | 9 | 4 | 5 |
Teen's Queens | 9 | 0 | 9 |
2019 Summer Mixed Competition - Final Standings
Please Follow Us on Facebook to keep up-to-date.
Team | GP | W | L |
Andrew Macki-ansh's | 8 | 7 | 1 |
Whiskey Business | 8 | 6 | 2 |
Roo Beauty | 8 | 4 | 4 |
The Untouchables | 8 | 3 | 5 |
Rhinos | 8 | 2 | 6 |
Hands Like Feet | 8 | 2 | 6 |